Below are the minimum technical requirements for a computer set-up in order to do your course work. The recommended requirements in the right column will make your online learning experience more fulfilling. Our Learning Resource Center and computer labs meet these requirements. (MAC requirements are in the bottom table.)
Find out if your computer system will handle files from various applications. (File Test)
| PC Requirements | Minimum | Recommended |
| Operating System | - MS Windows 95 / 98 / ME | - MS Windows 2000 / XP |
| Processor Speed | - 250 mHz Processor | - 400 mHz Processor (Pentium recommended) |
| RAM | - 64 MB of RAM | - 128 MB of RAM |
| Storage | - 4 GB or better | - 4 GB or better |
| Printer | - Black & White Printer | - Color Ink Jet Printer |
| Monitor | - 15" VGA - High color (16 bit) - 800 x 600 Resolution | - 17" SVGA Monitor - True color (24 bit) - 1024x768 Resolution or better |
| Internet Connection | - 56K Modem (MSN/Earthlink) | - Cable/Broadband (check local listings for services) |
| Browser | - Internet Explorer 5.5 (Service Pack 2) - Netscape Communicator 6.23 | - Internet Explorer 6.0 - Netscape 7.X |
| Software | - MS Office 2000 (depending on courses in CIS) | - MS Office XP Professional |
| Plugins | - Adobe Acrobat Reader 4.0 - Macromedia Flash Player 6.X - RealOne Player | - Adobe Acrobat Reader 5.0/ 6.0 - Macromedia Flash Player 6.X - RealOne Player |
| Peripherals | - CD-ROM - Sound Card | - CD-ROM - Sound Card |
| Mac Requirements | Minimum | Recommended |
| Operating System | - OS 9.2 - OSX 10.2 | - OSX 10.3 |
| Processor Speed | - 400 mHz Processor | - 800 mHz Processor |
| RAM | - 64 MB of RAM | - 128 MB of RAM |
| Storage | - 4 GB or better | - 8 GB or better |
| Printer | - Black & White Printer | - Color Ink Jet Printer |
| Monitor | - 15" VGA - High color (16 bit) - 800 x 600 Resolution | - 17" SVGA Monitor - True color (24 bit) - 1024 x 768 Resolution or better |
| Internet Connection | - 56K Modem (AOL/MSN/Earthlink) | - Cable/Broadband (check local listings for services) |
| Browser | - Internet Explorer 5.5 - Netscape 6.X | - Internet Explorer 5.5 - Netscape 7.X |
| Software | - Office v.X Student/Teacher Edition | - Office v.X |
| Plugins | - Adobe Acrobat Reader 4.0 - Macromedia Flash Player 6.X - RealOne Player | - Adobe Acrobat Reader 5.0 / 6.0 - Macromedia Flash Player 6.X - RealOne Player |
| Peripherals | - CD-ROM - Sound Card | - CD-ROM - Sound Card |
Sacramento
City College
3835 Freeport Boulevard · Sacramento, California 95822
This page was last updated: Friday, November 18, 2005 at 8:00:21 AM
|