<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0 on Tue, 07 Aug 2007 15:57:20 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>harbism News</title>
		<link>http://web.scc.losrios.edu/harbism/</link>
		<description></description>
		<language>en-us</language>
		<pubDate>Thu, 18 Jan 2007 07:00:00 GMT</pubDate>
		<lastBuildDate>Thu, 18 Jan 2007 20:54:21 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs> 
		<generator>UserLand Frontier v9.0</generator>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category>
		<managingEditor>harbism@scc.losrios.edu (Mark Harbison)</managingEditor>
		<webMaster>harbism@scc.losrios.edu (Mark Harbison)</webMaster>
		<cloud domain="web.scc.losrios.edu" port="80" path="/RPC2" registerProcedure="manilaRss.pleaseNotify" protocol="xml-rpc" />
		<item>
			<title>M100 syllabus</title>
			<link>http://web.scc.losrios.edu/files/harbism/2007SpMath100.doc</link>
			<description>&lt;P&gt;Mark Harbison (916) 558-2687 &lt;BR&gt;Mathematics and Statistics Instructor &lt;BR&gt;office: South Gym room 218 &lt;BR&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/2007SpMath100.doc&quot;&gt;M100 syllabus&lt;/a&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/2007SpMath124.doc&quot;&gt;M124 syllabus&lt;/a&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/2007SpStatMW.doc&quot;&gt;Stat MW syllabus&lt;/a&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/writingMW.doc&quot;&gt;--MW Project&lt;/a&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/2007SpStatTuTh.doc&quot;&gt;Stat TuTh syllabus&lt;/a&gt;&lt;BR&gt;&lt;a href=&quot;http://web.scc.losrios.edu/files/harbism/writingTuTh.doc&quot;&gt;--TuTh Project&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;a href=&quot;http://www.scc.losrios.edu/~harbism/Gene.doc&quot; target=&apos;http://www.scc.losrios.edu/~harbism/Gene.doc&apos;&gt;Conference Handout&lt;/a&gt; (real-world data)&lt;BR&gt;&lt;BR&gt;Calculator instructions &lt;a href=&quot;http://www.scc.losrios.edu/~harbism/TI82.pdf&quot; target=&apos;top&apos;&gt;TI-82&lt;/a&gt; &lt;a href=&quot;http://www.scc.losrios.edu/~harbism/TI83.pdf&quot; target=&apos;top&apos;&gt;TI-83&lt;/a&gt; &lt;a href=&quot;http://www.scc.losrios.edu/~harbism/TI85.pdf&quot; target=&apos;top&apos;&gt;TI-85&lt;/a&gt; &lt;a href=&quot;http://www.scc.losrios.edu/~harbism/TI86.pdf&quot; target=&apos;top&apos;&gt;TI-86&lt;/a&gt;&lt;BR&gt;&lt;BR nobreak&gt;&lt;img src=&quot;http://web.scc.losrios.edu/harbism/picture$9&quot; height=&quot;615&quot; width=&quot;345&quot; border=&quot;0&quot; alt=&quot;T-Rex: Image of &amp;quot;happy math&amp;quot;.&quot;&gt;&lt;/P&gt;</description>
			</item>
		</channel>
	</rss>